Product Details:
Brand | Audio Service |
Type | BTE |
No. Of Channels | 4 |
Model Name/Number | Volta PB |
Packaging Type | Box |
Body Material | Plastic |
Power Source | Battery |
IP Rating | IP54 |
Fitting Range | upto100db |
Product Details:
Aid Placement | Completely in Canal |
No. Of Channels | 8 |
Color | Brown/ beige / light brown |
Brand | Siemens |
Product Type | CIC , Complete in the canal |
Product Details:
Aid Placement | Behind The Ear |
Model Name/Number | signia prompt p |
Brand Name | signia |
Battery Voltage | 1.45 |
Channels | 8 |
Additional Information:
Product Details:
Aid Placement | Completely in Canal |
Type | Digital |
Model Name/Number | silk 1x |
Brand Name | signia |
Channels | 16 |
Additional Information:
Product Details:
Aid Placement | Behind The Ear |
Model Name/Number | kit motion C&G 3x |
Brand Name | signia |
Channels | 24 |
Additional Information:
Product Details:
Cell Size | 13 |
Brand | widex |
batteries per pack | 6 |
Mercury Free | y |
Additional Information:
Product Details:
Brand | Rexton |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Arena P3 |
Packaging Type | Box |
Power Soruce | Battery |
Product Details:
Brand | Rexton |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Targa P5 |
Packaging Type | Box |
Number of Channels | 8 Signal Channel |
Body Material | Plastic |
Power Source | Battery |
Product Details:
Aid Placement | In The Ear |
Model Name/Number | Vega Hype 3 G4 |
Brand | Audio Service |
Type | ITC Hearing Aid |
No. Of Channels | 12 Channels |
Packaging Type | Box |
Power Source | Battery |
Body Material | Plastic |
Product Details:
Aid Placement | In The Ear |
Model Name/Number | Vega Hype 6 G4 |
Brand | Audio Service |
Type | ITC Hearing Aid |
No. Of Channels | 16 Channels |
Packaging Type | Box |
Power Source | Battery |
IP Rating | IP67 |
Fitting Range | 80db |
Product Details:
Aid Placement | Behind The Ear |
Type | BTE |
Brand | Widex |
No. Of Channels | 6 |
Country of Origin | Made in India |
Product Details:
Type | ITE |
No. Of Channels | Above 6 |
Material | Nylon |
Battery Life | 55 h |
Color | Beige |
Country of Origin | Made in India |
Product Details:
Material | Nylon |
Brand | Phonak |
Type | ITE |
Battery Voltage | 12V |
No. Of Channels | Above 6 |
Suitable For | Suitable for Middle Hearing Loss |
Product Details:
Brand | Rexton |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 5 |
Packaging Type | Box |
Current Consumption | 1.6 mA |
Frequency Channels | 4 |
Audio Input | M5 |
Model | Arena BTE HP3 |
Battery Size | 675 |
For people with severe to profound Arena HP 3 Rexton Hearing Aid loss, all our HP BTE devices offer strong amplification in a robust housing. The Integrated Twin Controls feature a rocker switch or rotary volume control and push button for manual volume and program adjustments. This enables wearers to flexibly regulate and modify their settings according to their specific needs and listening situations.
Product Details:
Brand | Rexton |
Type | RIC |
Model Name/Number | S10 |
Packaging Type | Box |
Power Source | Battery |
Body Material | Plastic |
IP Rating | IP33 |
Product Details:
Brand | Audio Service |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Volta PC |
Channels | 8 Channel |
Color | Cream |
Body Material | Plastic |
Packaging Type | Box |
Voltage | 110 V |
Country of Origin | Made in India |
Product Details:
Brand | Rexton |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Targa HP5 |
Packaging Type | Box |
Maximum Power Gain | 140 dB |
Body Material | Plastic |
Number Of Channels | 8 Channels |
Power Source | Battery |
Product Details:
Model Name/Number | Mood G5 |
Brand | Audio Service |
Aid Placement | RIC Hearing Aid |
No. Of Channels | 16 Channels |
Body Material | Plastic |
Voltage | 210 V |
IP Rating | IP33 |
Power Source | Battery |
MPO Channels | 8 Channels |
AGC Channels | 8 Channels |
Packaging Type | Box |
Product Details:
Model Name/Number | Duo Li-Ion G5 |
Brand | Audio Service |
Aid Placement | RIC Hearing Aid |
No. Of Channels | 16 |
Body Material | Plastic |
MPO Channels | 8 Channels |
Packaging Type | Box |
Power Source | Battery |
Battery Type | Lithium-ion technology |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Mood G4 |
Brand | Audio Service |
Aid Placement | RIC Hearing Aid |
No. Of Channels | 16 |
MPO Channels | 6 Channels |
Hearing Programs | 4 |
AGC Channels | 6 Channels |
Body Material | Plastic |
Power Source | Battery |
Frequency Channels | 6 Channels |
Country of Origin | Made in India |
Product Details:
Brand | Audio Service |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Model Name/Number | Volta HP C |
Pack Type | Box |
Voltage | 110 V |
Material | Plastic |
Body Material | Plastic |
Power Source | Battery |
Country of Origin | Made in India |
Volta HP C Behind The Ear Hearing systems combine a solid hearing aid with an attractive price. Thanks to the program button and the integrated telephone coil this model is easy to use.
Product Details:
Model Name/Number | Mood 3 G4 |
Brand | Audio Service |
Aid Placement | RIC |
No. Of Channels | 12 |
Packaging Type | Box |
Body Material | Plastic |
IP Rating | IP67 |
Power Source | Battery |
Voltage | 110 V |
Hearing Programs | 4 |
MPO Channels | 6 |
AGC Channels | 6 |
Country of Origin | Made in India |
Product Details:
Brand | Oticon |
Type | Visible |
Aid Placement | In The Ear |
Battery Life | 5 Hr |
Body Material | Plastic |
Power Source | Battery |
IP Rating | IP53 |
Packaging Type | Box |
Product Details:
Brand | Rexton |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | Arena P 1 |
Packaging Type | Box |
Power Source | Battery |
Power Output | 125 dB SPL |
Frequency Range | 40,000 Hz |
Country of Origin | Made in India |
Product Details:
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Brand | Audio Service |
Power Source | Battery |
Packaging Type | Box |
Body Material | Plastic |
Battery Capacity | 600 mAh |
Product Details:
Aid Placement | In The Ear |
Packaging Type | Box |
Type | Visible |
Brand | Rexton |
Power Source | Battery |
Body Material | Plastic |
Battery Capacity | 500 mAh |
Product Details:
Cell Size | 312 |
Brand | Powerone |
Battery Shape | Round |
Cell Type | Lithium |
batteries per pack | Quantity 60 pcs of cell in a pack |
Product Details:
Usage/Application | Hospital |
Model Name/Number | Hi pro 2 |